CNA (Certified Nurse Assistant)
The Certified Nursing Assistant (CNA) is a vital, entry-level diploma program designed to train frontline healthcare workers who provide basic bedside care and support to patients under the supervision of Registered Nurses (RNs) or medical doctors.
In Pakistan, the program is strictly regulated to ensure standard clinical competency across healthcare facilities.
Program Breakdown (Pakistan Context)
Duration: 2 Years (Diploma Program).Approval & Affiliation: Recognized by the Pakistan Nursing & Midwifery Council (PN&MC) and affiliated with respective provincial Nursing Examination Boards (Nursing Examination Board, Lahore)
Program Highlight
Faculty
Health Sciences
Duration
2 Years
Credits
Language
English
About Programs
The 2-year Certified Nursing Assistant (CNA) diploma program focuses heavily on combining classroom instruction with mandatory hospital clinical rotations. Formerly known as the Licensed Practical Nurse (LPN) program, its primary purpose is to quickly produce clinically competent healthcare workers to assist Registered Nurses (RNs) and reduce patient-care burdens.
Typical Program Structure
Year 1: Focuses heavily on classroom learning, medical foundations, and basic nursing labs.
Year 2: Shifts focus toward more advanced medical-surgical assistance, specialized care, and intensive hospital duties.
- Duration: 24 Months (Full-Time)
Curriculum Overview
Year One: Medical Foundations
Fundamentals of Nursing (FON) & Ethics: Covers the basics of patient safety, bed making, feeding protocols, grooming, nursing history, and professional ethics.
Anatomy, Physiology & Microbiology: The study of the human body systems (skeletal, circulatory, respiratory, etc.) alongside the basics of infection control, bacteria, and sterilization.
Community Health Nursing (CHN) & Nutrition: Focuses on rural and urban public health, preventive medicine, clean water practices, vaccines, and proper dietary needs for recovering patients.
English & Islamic Studies: Basic remedial English grammar, medical terminology translation, and compulsory Islamiat concepts.
Year Two: Advanced Clinical Support
Medical-Surgical Nursing: Outlines the protocols for pre- and post-operative surgical patient care, managing IV lines, complex wound dressings, and operating room assistance.
Basic Pharmacology: Teaches safe medication administration routes, recording side effects, and tracking patient charts.
Pediatric Nursing: Focuses entirely on infant and childcare, child developmental milestones, and specialized pediatric ward care.
English II & Pakistan Studies: Continued professional communication alongside compulsory Pak Studies chapters.
| Program | Admission Fee | Tuition Fee | Registration Fee | Exam Fee | Lab Fee | Library Fee | Computer Fee | Total |
|---|---|---|---|---|---|---|---|---|
| Doctor of Pharmacy | Rs. 40,000 | Rs. 250,000 | Rs. 16,780 | Rs. 23,780 | Rs. 40,000 | Rs. 2,000 | Rs. 5,000 | Rs. 377,560 |
| Pharmacy Technician | Rs. 20,000 | Rs. 180,000 | Rs. 0 | Rs. 7,000 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 207,000 |
| Programs | Admission Fee | Tuition Fee | Pre-registration Fee | Registration Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| LHV | Rs. 20,000 | Rs. 300,000 | Rs. 3,000 | Rs. 3,000 | Rs. 8,000 | Rs. 334,000 |
| C.N.A | Rs. 20,000 | Rs. 180,000 | Rs. 3,000 | Rs. 3,000 | Rs. 5,000 | Rs. 211,000 |
| C.M.W | Rs. 20,000 | Rs. 160,000 | Rs. 3,000 | Rs. 3,000 | Rs. 5,000 | Rs. 191,000 |
| Programs | Admission Fee | Tuition Fee | Registration Fee | Exam Fee | Total |
|---|---|---|---|---|---|
| Home (Nursing) | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Graphics Designing | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| App & Web Designing | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 27,00 | Rs. 164,200 |
| Fashion Designing | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Hospitality & Tourism Management | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Professional Cooking & Chef | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Programs | Admission Fee | Tuition Fee | Registration Fee | Exam Fee | Total |
|---|---|---|---|---|---|
| FSC (Nursing) | Rs. 10,000 | Rs. 200,000 | Rs. 1,500 | Rs. 2,700 | Rs. 214,200 |
| Medical Laboratory Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Dental Hygiene Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Operation Theater Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 27,00 | Rs. 164,200 |
| Medical Imaging & Ultrasound Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Physiotherapy Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Dispensing & Pharmacy Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Programs | Admission Fee | Tuition Fee | Registration & Exam Fee | Total |
|---|---|---|---|---|
| OT |
- Matric with Sciences or Arts
- Matric Science 40% Marks
- Matric Arts 45% Marks
Documents Required
- Matric Result Card / Certificate
- Matric Result Card / Certificate (Verified from relevant board)
- Student Valid CNIC / B-Form
- Student Photo With Blue BackGround with Nursing Uniform
- Student Photo With White BackGround with Nursing Uniform


