How Much Will It Cost You?
Available Scholarship & Concession Categories
Need-Based Financial Aid (Kinship & Deserving): Special fee concessions are available for orphans and students coming from financially constrained backgrounds. If you have a sibling currently studying within the Hamza Group of Colleges, a Kinship Concession is typically applicable.
Defense & Law Enforcement Concessions (Army & Police): Children of active duty, retired, or martyred (Shuhada) personnel of the Pakistan Army, Police, and other law enforcement agencies are eligible for dedicated fee relaxations.
Labor/Worker Seats: Children of registered industrial workers(PWWF) can apply for standard financial support pathways, often linked with regional Workers Welfare Boards or specialized college-allocated quotas.
Merit-Based Scholarships: High-achieving students who secure excellent marks in their matriculation or intermediate board exams can receive partial to full tuition fee waivers.
| Program | Admission Fee | Tuition Fee | Registration Fee | Exam Fee | Lab Fee | Library Fee | Computer Fee | Total |
|---|---|---|---|---|---|---|---|---|
| Doctor of Pharmacy | Rs. 40,000 one time | Rs. 180,000/ semester | Rs. 16,780 one time | Rs. 23,780/ semester | Rs. 25,000/ semester | Rs. 5,000 | Rs. 5,000 | Rs. 295,560 |
| Pharmacy Technician | Rs. 40,000 | Rs. 180,000 | Rs. 0 | Rs. 7,000 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 227,000 |
| Programs | Admission Fee | Tuition Fee | Pre-registration Fee | Registration Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| LHV | Rs. 40,000 | Rs. 300,000 | Rs. 3,000 | Rs. 3,000 | Rs. 8,000 | Rs. 354,000 |
| C.N.A | Rs. 30,000 | Rs. 180,000 | Rs. 3,000 | Rs. 3,000 | Rs. 5,000 | Rs. 221,000 |
| C.M.W | Rs. 20,000 | Rs. 160,000 | Rs. 3,000 | Rs. 3,000 | Rs. 5,000 | Rs. 191,000 |
| Programs | Admission Fee | Tuition Fee | Registration Fee | Exam Fee | Total |
|---|---|---|---|---|---|
| Home (Nursing) | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Graphics Designing | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| App & Web Designing | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 27,00 | Rs. 164,200 |
| Fashion Designing | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Hospitality & Tourism Management | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Professional Cooking & Chef | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Programs | Admission Fee | Tuition Fee | Registration Fee | Exam Fee | Total |
|---|---|---|---|---|---|
| FSC (Nursing) | Rs. 10,000 | Rs. 200,000 | Rs. 1,500 | Rs. 2,700 | Rs. 214,200 |
| Medical Laboratory Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Dental Hygiene Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Operation Theater Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 27,00 | Rs. 164,200 |
| Medical Imaging & Ultrasound Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Physiotherapy Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Dispensing & Pharmacy Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Programs | Admission Fee(one time) | Tuition Fee(per Semester) | Registration Fee (one time) | Exam Fee(per Semester) | Total |
|---|---|---|---|---|---|
| BS Computer Science | Rs. 20,000/- | Rs. 180,000/- | Rs. 4,000/- | Rs. 4,000/- | Rs. 208,000/- |
Note: All external regulatory costs including but not limited to pre-registration, formal registration, and examination fees are governed directly by the affiliated university and governing council. These charges are subject to their specific regulations and are completely separate from college-administered tuition scholarships.



