A Bachelor of Science in Computer Science (BSCS) is a 4-year undergraduate degree program that focuses on the theoretical foundations of computing, software development, and modern technology solutions.
Program Highlight
Faculty
Technology
Duration
4 Years
Credits
132
Language
English
About Programs
Bacholar of Science in Computer Science
Session: 2025 - 2026
Typical Program Structure
- Duration: 4 Years ( 8 Semester)
- Total Credits: 132 +
- Structure: Heavily focused on taught coursework and often culminates in a capstone project or dissertation completed over the summer.
Core Curriculum Topics (As per HEC Policy)
Curriculum Overview
The Bachelor of Science in Computer Science (BSCS) curriculum is structured as a progressive four-year journey that steadily transforms students from logical thinkers into full-fledged technology professionals. During the foundational first year, the coursework focuses heavily on fundamental programming concepts, object-oriented design, digital logic, and core mathematical foundations like calculus and discrete structures to build strong problem-solving habits. As students advance into their second and third years, the curriculum transitions toward core computing infrastructure and systems software, diving deep into data structures, algorithm design, database management systems, operating systems, and computer networking. The final stages of the program allow students to specialize through advanced electives in cutting-edge domains—such as artificial intelligence, cloud computing, cyber security, and web development—and culminate in a mandatory two-semester Final Year Project where students design, build, and defend a complete, industry-grade software application.
Academic Eligibility Criteria
Secondary Education (12 Years / HSSC):
Completion of F.Sc. Pre-Engineering, ICS (Physics/Math/CS or Stats/Math/CS), or F.Sc. Pre-Medical/ FA (often requires passing deficiency Mathematics courses in the first two semester)
Admissions Requirements
1. Academic Qualifications
- FSC / FA/ ICS Result Card / Certificate (5 copies)
- Matriculation (Matric) Result Card / Certificate (5 copies)
- Student's CNIC / B-Form (5 copies)
- Father's CNIC (5 copies)
- Passport Size Photograph with Blue Background (5 copies)
| Program | Admission Fee | Tuition Fee | Registration Fee | Exam Fee | Lab Fee | Library Fee | Computer Fee | Total |
|---|---|---|---|---|---|---|---|---|
| Doctor of Pharmacy | Rs. 40,000 | Rs. 250,000 | Rs. 16,780 | Rs. 23,780 | Rs. 40,000 | Rs. 2,000 | Rs. 5,000 | Rs. 377,560 |
| Pharmacy Technician | Rs. 20,000 | Rs. 180,000 | Rs. 0 | Rs. 7,000 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 207,000 |
| Programs | Admission Fee | Tuition Fee | Pre-registration Fee | Registration Fee | Exam Fee | Total |
|---|---|---|---|---|---|---|
| LHV | Rs. 20,000 | Rs. 300,000 | Rs. 3,000 | Rs. 3,000 | Rs. 8,000 | Rs. 334,000 |
| C.N.A | Rs. 20,000 | Rs. 180,000 | Rs. 3,000 | Rs. 3,000 | Rs. 5,000 | Rs. 211,000 |
| C.M.W | Rs. 20,000 | Rs. 160,000 | Rs. 3,000 | Rs. 3,000 | Rs. 5,000 | Rs. 191,000 |
| Programs | Admission Fee | Tuition Fee | Registration Fee | Exam Fee | Total |
|---|---|---|---|---|---|
| Home (Nursing) | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Graphics Designing | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| App & Web Designing | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 27,00 | Rs. 164,200 |
| Fashion Designing | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Hospitality & Tourism Management | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Professional Cooking & Chef | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Programs | Admission Fee | Tuition Fee | Registration Fee | Exam Fee | Total |
|---|---|---|---|---|---|
| FSC (Nursing) | Rs. 10,000 | Rs. 200,000 | Rs. 1,500 | Rs. 2,700 | Rs. 214,200 |
| Medical Laboratory Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Dental Hygiene Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Operation Theater Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 27,00 | Rs. 164,200 |
| Medical Imaging & Ultrasound Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Physiotherapy Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Dispensing & Pharmacy Science | Rs. 10,000 | Rs. 150,000 | Rs. 1,500 | Rs. 2,700 | Rs. 164,200 |
| Programs | Admission Fee | Tuition Fee | Registration & Exam Fee | Total |
|---|---|---|---|---|
| OT |



